مشخصات فنی
Hardware Specifications | |||||||
Copper Ports | 8 10/ 100/1000Base-T RJ-45 Auto-MDI/MDI-X ports | ||||||
SFP/mini-GBIC Slots | N/A | ||||||
Switch Architecture | Store-and-forward | ||||||
Switch Fabric | 16Gbps / non-blocking | ||||||
Switch Throughput | 11.9Mpps | ||||||
Address Table | 8K MAC address table with auto learning function | ||||||
Share Data Buffer | 176K bytes on chip | ||||||
Flow Control | Back pressure for half-duplex IEEE 802.3x pause frame for full-duplex |
||||||
Jumbo Frame | 9K Bytes | ||||||
LED | Power, 1000 Link/Act, 100/10 Link/Act per port | ||||||
Dimensions (W x D x H) | 217 x 135 x 43.5 mm | ||||||
Weight | 1.1kg | ||||||
Power Requirements | 100 - 240VAC, 50 – 60Hz, auto-sensing | ||||||
Power Consumption | 8.7 watts / 27.31 BTU | ||||||
Operating Temperature | 0~50 degrees C | ||||||
Operating Humidity | 5~95%(non-condensing) | ||||||
Layer 2 Functions | |||||||
Management Interface | Web Browser, SNMPv1, v2c monitor and SNMP Trap | ||||||
Port Configuration |
|
||||||
VLAN | Port-based / 802.1Q Tagged based VLAN Up to 64 VLAN groups |
||||||
Link Aggregation | Supports 4 groups of 8-Port trunk IEEE 802.3ad LACP |
||||||
QoS | Traffic classification based on 802.1p priority, DSCP field in IP Packet | ||||||
IGMP Snooping | IGMP (v1/v2) Snooping, up to 64 multicast Groups | ||||||
SNMP MIBs | RFC-1213 MIB-2 RFC-1573-Interface MIB RFC-2819 RMON MIB (Group 1) |
||||||
Standards Conformance | |||||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control IEEE 802.3ad Port trunk with LACP IEEE 802.1d Spanning tree protocol IEEE 802.1w Rapid spanning tree protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control |
||||||
Network Media | 10Base-T – UTP / STP category 3, 4 or 5 cable 100Base-TX – UTP / STP category 5 cable 1000Base-T – UTP / STP category 5e / 6 cable |