مشخصات فنی
Hardware Specifications | |
Ports | 24 10/100Base-TX RJ-45 auto-MDI/MDI-X interfaces |
Switch Processing Scheme | Store-and-Forward |
Throughput (packet per second) | 3.57Mpps@64Bytes |
Switch Fabric | 4.8Gbps |
Address Table | 8K entries |
Share Data Buffer | 1.75Mb embedded memory for packet buffers |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause Frame for full duplex |
Dimensions (W x D x H) | 445 x 207 x 45 mm (1U height) |
Weight | 2.55kg |
Power Requirements | 100~240V AC, 50-60 Hz, 2A |
Power Consumption / Dissipation | Max.135 watts / 460 BTU |
Smart Functions | |
System Configuration | Web interface, SNMP v1 |
Port Configuration | Port speed duplex mode selection Port Disable / Enable |
Bandwidth Control | Yes |
Broadcast Storm Control | Yes |
Port Statistics | Display each port’s details about Ethernet traffic counter information |
VLAN | 24 port-based VLAN groups / 32 IEEE 802.1Q VLAN groups / MTU VLAN |
Spanning Tree Protocol | STP, IEEE 802.1D (Spanning Tree Protocol) RSTP, IEEE 802.1w (Rapid Spanning Tree Protocol) |
Port Trunking | 2 groups of 4-port 10/ 100Base-TX trunk support, up to 800Mbps bandwidth per trunk group |
Port Mirroring | Port mirroring allows monitoring of the traffic across any port in real time |
QoS | Allows to assign low / high priority on each port First-In-First-Out, All-High-before-Low, Weight-Round-Robin QoS policy |
MAC Address / TCP & UDP Filter | Yes |
IGMP Snooping v1 / v2 | Allows to Disable or Enable |
Power over Ethernet | |
PoE Standard | IEEE 802.3af Power over Ethernet / PSE |
PoE Power Supply Type | Mid-Span |
PoE Power output | Per Port 48V DC, 350mA . Max. 15.4watts |
Power Pin Assignment | 4/5(-), 7/8(+) |
PoE Power Budget | 125 watts |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3af Power over Ethernet (15.4Watts) IEEE 802.3x full-duplex flow control IEEE 802.1Q VLAN IEEE 802.1p QoS IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
Environment | |
Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
Humidity | Operating: 5~95% Storage: 5~95% (non-condensing) |