مشخصات فنی
Hardware Specifications | |||||
Hardware Version | Version 5 | ||||
10/100/1000Base-T MDI/MDIX Ports | 16 | ||||
Throughput (packet per second) | 23.8Mpps | ||||
Switch Fabric | 32Gbps / non-blocking | ||||
Weight | 1.9kg | ||||
Power Consumption / Dissipation | 13 watts / 44 BTU | ||||
Power Requirements | 100-240V AC, 0.6A, 50/60Hz | ||||
Dimensions (W x D x H) | 440 x 180 x 45 mm, 1U height | ||||
Switch Processing Scheme | Store-and-Forward | ||||
Address Table | 8K entries | ||||
Jumbo Packet Size | 9K | ||||
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex | ||||
Standards Conformance | |||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||
Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab(Gigabit Ethernet) IEEE 802.3x (Full-duplex flow control) |
||||
Environmental Specifications | |||||
Temperature |
|
||||
Humidity |
|