مشخصات فنی
Hardware Specifications | |
Hardware Version | 3 |
Network Connector | 8-Port RJ-45 for 10/100Base-TX |
PoE Inject Port | 4-Port with PoE injector function, Port-1 to Port-4 |
LED Display | One power, 1-4 port PoE in-use, LNK / ACT 1-8 port LNK / ACT |
Switch Architecture | Store and Forward switch architecture |
Switch Fabric | 1.6Gbps |
MAC Address | 1K MAC address table with Auto learning function |
Throughput | 1.19Mpps |
Power | AC 100~240V, 50/60Hz |
Power Consumption | Max. 65 watts / 221 BTU |
Dimensions (W x D x H) | 217 x 135 x 43 mm |
Weight | 1.0 kg |
Power over Ethernet | |
PoE Standard | IEEE 802.3af Power over Ethernet / PSE |
PoE Power Supply Type | End-Span |
PoE Power Output | Per Port 48V DC, 350mA . Max. 15.4 watts |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE Power Budget | 55 watts |
Standard Conformance | |
EMI Safety | FCC Class A, CE |
Operating Temperature | 0~50 degree C |
Storage Temperature | -10~70 degrees C |
Operating Humidity | 5% to 90% , relative humidity, non-condensing |
Storage Humidity | 5% to 90% , relative humidity, non-condensing |
Standard Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet |