مشخصات فنی
Hardware Specification | |
Network Connector | 8-Port RJ-45 for 10/100Base-TX |
PoE Inject Port | 8-Port with 802.3af / 802.3at PoE injector function |
LED Display | System: Power (Green) PoE Usage Alarm: • 1-4 (Orange) • 5-8 (Orange) Per port: • PoE in-use (Green) • LNK/ACT (Green) |
Switch Architecture | Store and Forward switch architecture |
MAC Address | 2K MAC address table with auto learning function |
Switch Fabric | 1.6Gbps |
Switch Throughput | 1.19Mpps@64Bytes |
Power Requirements | AC 100~240V, 50/60Hz, 2A max. |
Power Consumption | Max.150 watts / 511 BTU |
Dimensions (W x D x H) | 280 x 180 x 44 mm |
Weight | 1.65kg |
Power over Ethernet | |
PoE Standard | IEEE 802.3af Power over Ethernet / PSE IEEE 802.3at Enhancement Power over Ethernet / PSE |
PoE Power Supply Type | End-Span |
PoE Power Output | Per Port 52V DC max. 30.8 watts |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE Power Budget | 140 watts |
Environment | |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -40 ~ 70 degrees C |
Operating Humidity | 5 ~ 95%, relative humidity, non-condensing |
Storage Humidity | 5 ~ 95%, relative humidity, non-condensing |
Standard Conformance | |
Standard Compliance | IEEE 802.3Ethernet IEEE 802.3uFast Ethernet IEEE 802.3xFlow Control IEEE 802.3afPower over Ethernet IEEE 802.3atEnhancement Power over Ethernet IEEE 802.3azEnergy-Efficient Ethernet |
EMI Safety | FCC Class B, CE |