مشخصات فنی
Hardware Specifications | |
Ports | 8 10/ 100/1000Base-T RJ-45 Auto-MDI/MDI-X ports |
Dimensions (W x D x H) | 191 x 85.7 x 26.3 mm |
Weight | 430g |
Power Requirement | Internal Power full range 100-240V AC, 50/60Hz, 0.2A |
Power Consumption / Dissipation | 110V: 4.9watts / 16.71BTU 220V: 5.4watts / 18.41BTU |
Enclosure | Metal |
Power ON / OFF Button | EuP power switch |
Switch Specification | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 8K entries |
Share data Buffer | 1Mbits |
Flow Control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex |
Switch fabric | 16Gbps |
Throughput (packet per second) | 11.9Mpps |
Jumbo packet size | 9K |
Standards Conformance | |
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Full-duplex flow control IEEE 802.3az Energy Efficient Ethernet (EEE) |
Regulation Compliance | FCC Part 15 Class A, CE |
Environment | |
Temperature | Operating: 0~45 Degree C Storage -40~70 Degree C |
Humidity | perating: 5~90%, Storage: 5~90% (Non-condensing) |