مشخصات فنی
Hardware Specification | |
Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX and 100BASE-FX |
Copper Port | 1 x 10/100BASE-TX port, auto-negotiation, auto-MDI-MDI-X |
Optical Port | 1 x 100BASE-FX |
Fiber Connector | FST-801: ST / Multi-mode -- 2km FST-802: SC / Multi-mode -- 2km FST-802S15: SC / Single Mode -- 15km FST-802S35: SC / Single Mode -- 35km FST-802S50: SC / Single Mode -- 50km FST-806A20: WDM SC / Single Mode -- 20km FST-806B20: WDM SC / Single Mode -- 20km FST-806A60: WDM SC / Single Mode -- 60km FST-806B60: WDM SC / Single Mode -- 60km |
Optical Wavelength | FST-801: 1310nm FST-802: 1310nm FST-802S15: 1310nm FST-802S35: 1310nm FST-802S50: 1310nm FST-806A20: TX: 1310nm, RX: 1550nm FST-806B20: TX: 1550nm, RX: 1310nm FST-806A60: TX: 1310nm, RX: 1550nm FST-806B60: TX: 1550nm, RX: 1310nm |
Maximum Launch Power (dBm) | FST-801: -14 FST-802: -14 FST-802S15:0 FST-802S35:-8 FST-802S50:0 FST-806A20:-8 FST-806B20:-8 FST-806A60:0 FST-806B60:0 |
Minimum Launch Power (dBm) | FST-801: -20 (62.5/125µm), -23.5 (50/125µm) FST-802: -20 (62.5/125µm), -23.5 (50/125µm) FST-802S15: −20 FST-802S35: -15 FST-802S50:-5 FST-806A20:-14 FST-806B20:-14 FST-806A60:-5 FST-806B60:-5 |
Receive Sensitivity (dBm) | FST-801: -31.8 FST-802: -31.8 FST-802S15: -32 FST-802S35:-34 FST-802S50: -35 FST-806A20:-31 FST-806B20:-31 FST-806A60:-34 FST-806B60:-34 |
Maximum Input Power (dBm) | FST-801: -14 FST-802: -14 FST-802S15:0 FST-802S35:0 FST-802S50:0 FST-806A20:0 FST-806B20:0 FST-806A60:0 FST-806B60:0 |
Speed | Ethernet: 10/20Mbps for half / full-duplex Fast Ethernet: 100/200Mbps for half / full-duplex |
Maximum Forward Packet Size | 1600Bytes |
DIP Switch | DIP-1: Fiber full / half duplex mode DIP-2: Copper forced mode / auto-negotiation mode DIP-3: Copper speed 10Mbps / 100Mbps DIP-4: Copper full / half duplex mode DIP-5: Fiber LLR (Link Loss Return) enable / disable DIP-6: Fiber LLCF(Link Loss Carry Forward) enable / disable |
LED Indicator | System: PWR TP: LNK/ ACT, FDX/ COL, 100 FX: LNK/ ACT, FDX/ COL |
Power Input | DC 5V, 2A |
Power Consumption | 6.2 watts/ 21 BTU (maximum) |
Dimensions (W x D x H) | 94 x 81 x 26 mm |
Weight | 0.22kg |
Cable | 10BASE-T: 2-pair Cat3, 4, 5 UTP cable, up to 100 meters 100BASE-TX: 2-pair Cat5 UTP cable, up to 100 meters 100BASE-FX: -50/ 125μm or 62.5/ 125μm multi-mode fiber cable, up to 2km - 9/ 125μm single-mode cable, providing long distance of 15/20/35/50/60km |
Operating Environment | 0~50 degrees C, 5~90% RH |
Storage Environment | -10~70 degrees C, 5~90% RH |
Emission | FCC Class B, CE mark |
Ordering Information | |
FST-801 | 10/100Base-TX to 100Base-FX (ST, MM) Smart Media Converter-2km |
FST-802 | 10/100Base-TX to 100Base-FX (SC, MM) Smart Media Converter-2km |
FST-802S15 | 10/100Base-TX to 100Base-FX (SC, SM) Smart Media Converter-15km |
FST-802S35 | 10/100Base-TX to 100Base-FX (SC, SM) Smart Media Converter-35km |
FST-802S50 | 10/100Base-TX to 100Base-FX (SC, SM) Smart Media Converter-50km |
FST-806A20 | 10/100Base-TX to 100Base-FX (SC WDM, SM) Smart Media Converter- TX: 1310nm-20km |
FST-806B20 | 10/100Base-TX to 100Base-FX (SC WDM, SM) Smart Media Converter- TX: 1550nm-20km |