شرح کالا
Extended Coverage
Wi-Fi Data Rate: 300Mbps(2T2R)
Ethernet: 10/100-based LAN/WAN share port x 1
PoE: 802.3af support
Antenna: internal 5dBi
Multi modes support (AP/ WDS)
یک اکسس پوینت داخلی بسیار قوی که به واقع در اکثر راه حل های اتصال به شبکه جایگزین چندین AP از برندهای دیگر شده است. توان بالای این AP قابلیت نفوذ بالایی در مصالح ساختمانی را دارد. قابلیت Multi SSID این AP امکان ایجاد یک شبکه ی بیسیم کاملا امن و ایزوله را فراهم می آورد. ظاهر زیبا و دکوراتیو این دستگاه زیبایی محیط شما را حفظ می کند . این اکسس پوینت با سرعت بالای 300 Mbps امکان ارتباطی سریع را بین کلاینت ها را فراهم می آورد.
امکانات
Software Features | |||||
System Requirement | |||||
System | Windows Windows7, 98, ME, NT, XP, 2000. Mac OS X (10.4) | ||||
Access method | Web Based (HTTP 1.0 / 1.1) | ||||
Browser Compatibility | Microsoft IE 6.0 or above, Firefox 2.0 or above | ||||
Status | |||||
System Status | System Information | System Up Time, Device Name, Wireless MAC, LAN MAC, Country, Current Time, Firmware Version | |||
Current IP Setting | IP Address, Subnet Mask, Default Gateway, DHCP, DNS. | ||||
Current Wireless Setting | Operation mode, Wireless Mode, Channel/ Frequency, L2 Isolation, MSSID Setting | ||||
Client List | List current associated clients. Show only authorized and associated clients | ||||
System Log | Displays a list of events triggered | ||||
Wireless Functional List | |||||
Operation mode | AP | ||||
WDS | |||||
WDS AP algorithm | |||||
WDS bridge algorithm | |||||
802.11 mode options | b/g/n | ||||
Channel setting |
Manual | ||||
Auto / Best Channel Selection | |||||
Transfer rate setting | Auto and Manual | ||||
Output Power Control | Select by dBm | ||||
Power Saving | Wireless LAN power saving | ||||
Multiple BSSID (Multi AP) | 4 BSSID for 2.4Ghz | ||||
Each BSSID should has its own WiFi & security settings | |||||
WPS | Software only | ||||
Security | WEP | WEP(64/128bit) | |||
WPA/ WPA2 | TKIP / AES | ||||
Hidden ESSID | |||||
MAC address filtering | MAC address filtering (WLAN, up to 32 field) | ||||
L2 Isolation | |||||
802.1x Authenticator | MD5/ TLS/ TTLS, PEAP (Nice to Have) | ||||
802.1x Supplicant | TTLS, PEAP (Nice to have) | ||||
LAN Settings |
IP (check validity and DHCP server IP range) MAC |
||||
DHCP server | DHCP Range, Lease Time, Client list | ||||
VPN Server | PPTP & L2TP | ||||
VLAN | MSSID | VLAN tag on MSSID | |||
Management VLAN Ethernet Port VID | Only allow user with specified VID to access the device | ||||
Add VLAN tag | Any packet that enters the Device without a VLAN tag will have a VLAN tag inserted with a PVID (Ethernet Port VID) | ||||
SNMP | SNMP V1/V2C | ||||
MIBI, MIBII | |||||
Private MIB | |||||
Administration | User Name (default: “admin”) | ||||
Password (can be changed by user) | |||||
Confirmed Password | |||||
Remote FW upgrade | |||||
Telnet Server | CLI | ||||
Backup/ Restore Setting |
Save Current Setting Restore Saved Setting Reset to Factory Default |
||||
Firmware Upgrade |
Firmware Upgrade Allow User to decide to Keep current setting or reset to default. |
||||
UPnP | |||||
QoS | WMM |
مشخصات فنی
Technical Specifications | |||||
Hardware Specifications | |||||
Memory | 32MB | ||||
Flash | 4MB | ||||
Physical Interface | LAN: 1 x 10/100 Fast Ethernet RJ-45 (802.3af PoE standard supported) | ||||
Reset button | |||||
Power Jack | |||||
LED Definition | Power x1 | Blue |
Booting: Blink at 1HBooting System Ready: On Firmware Upgrade: Blink at 4Hz System Off: Power Off |
||
WLAN x1 | Blue |
Link: Solid Light / Active: Blinking (Receiving/ Transmitting data) |
|||
LAN x1 | Blue |
Link: Solid Light / Active: Blinking (Receiving/ Transmitting data) |
|||
Adapter | 12V / 1A | ||||
Wireless Specifications | |||||
Frequency Band | 2.400~2.484 GHz(11b, 11g, 11n) | ||||
Modulation Technology |
OFDM: BPSK, QPSK, 16-QAM, 64-QAM DBPSK, DQPSK, CCK |
||||
Operating Channels | 11 for North America, 14 for Japan, 13 for Europe | ||||
Wireless Setting |
Operation Mode – AP / WDS Wireless Mode – 11b/ 11g /11n Channel Selection (Setting varies by Country) Channel Bandwidth (Auto, 20Mhz, 40Mhz) Transmission Rate - 11n only ,11b/g/n mix ,11b only ,11b/g |
||||
Receive Sensitivity (Typical) |
2.412 ~ 2.472 GHz (11b) best ≦ -93 dBm 2.412 ~ 2.472 GHz (11g) best ≦ -90 dBm 2.412 ~ 2.472 GHz (11n) best ≦ -89 dBm |
||||
Available transmit power (The Max. Power will be different depending on local regulations) |
11b | 1Mbps - 11Mbps | 29 | ||
11g | 6Mbps - 9Mbps | 29 | |||
12Mbps - 18Mbps | 28 | ||||
24Mbps - 36Mbps | 24 | ||||
48Mbps - 54Mbps | 23 | ||||
11n | MCS 0-1 / 8-9 | 26 | |||
MCS 2-3 / 10-11 | 25 | ||||
MCS 4-5 / 12-13 | 24 | ||||
MCS 6-7 / 14-15 | 23 | ||||
Antenna | Internal 5dBi MIMO ANT. |
Environment & Mechanical | |
Temperature Range | 0 to 50° C - Operating, -20 to 60 ° C - Storage |
Humidity (non-condensing) | 90% or less – Operating, 90% or less - Storage |