شرح کالا
این اکسس پوینت با سرعت Mbps 150 در حالتهای AP/CB عمل می کند. مدل ECB 150 با دارا بودن یک آنتنdbi 5 سطح قابل پوشش و ضریب نفوذ بسیار بالایی دارد این مدل قابلیت Multi SSID در کنار پشتیبانی از پروتکل های امنیتی WPA /WPA2 محیط امنی را برای تبادل اطلاعات فراهم می آورد. این دستگاه قابلیت پشتیبانی از PoE را دارا می باشد..
امکانات
System Requirement | |||||
System | Windows Windows7, 98, ME, NT, XP, 2000. Mac OS X (10.7) | ||||
Access method | Web Based (HTTP 1.0 / 1.1) | ||||
Browser Compatibility | Microsoft IE 6.0 or above, Firefox 2.0 or above | ||||
Status | |||||
System Status | System Information | System Up Time, Device Name, Wireless MAC, LAN MAC, Country, Current Time, Firmware Version | |||
Current IP Setting | IP Address, Subnet Mask, Default Gateway, DHCP, DNS. | ||||
Current Wireless Setting | Operation mode, Wireless Mode, Channel/ Frequency, L2 Isolation, MSSID Setting | ||||
Client List | List current associated clients. Show only authorized and associated clients | ||||
System Log | Displays a list of events triggered | ||||
Wireless Functional List | |||||
Operation mode | AP | ||||
Router | |||||
Client Bridge | |||||
WDS AP | |||||
WDS Bridge | |||||
Universal Repeater | |||||
WDS detail | WDS AP algorithm | ||||
WDS bridge algorithm | |||||
802.11 mode options | b/g/n | ||||
Channel setting |
Manual | ||||
Auto / Best Channel Selection | |||||
Transfer rate setting | Auto and Manual | ||||
Output Power Control | Select by dBm | ||||
Multiple BSSID (Multi AP) | 4 BSSID for 2.4Ghz | ||||
Each BSSID should has its own WiFi & security settings | |||||
Security | WEP | WEP(64/128bit) | |||
WPA/ WPA2 | TKIP / AES | ||||
Hidden ESSID | |||||
MAC address filtering | MAC address filtering (WLAN, up to 32 field) | ||||
L2 Isolation | Client isolation | ||||
802.1x Authenticator | MD5/ TLS/ TTLS, PEAP (Nice to Have) | ||||
802.1x Supplicant | Only CB/CR modes | ||||
LAN Settings | IP (check validity and DHCP server IP range) | ||||
DHCP server | DHCP Range, Lease Time, Client list | ||||
VLAN | MSSID | VLAN tag on MSSID | |||
Management VLAN Ethernet Port VID | Only allow user with specified VID to access the device | ||||
Tag/ Untag Option | Independent VLAN setting can be enable or disable | ||||
Add VLAN tag | Any packet that enters the Device without a VLAN tag will have a VLAN tag inserted with a PVID (Ethernet Port VID) | ||||
SNMP | SNMP V1/V2C |
- SNMP Active : Disabled / Enabled - Read Community - Set Community - System Location - System Contract - Trap Manager IP |
|||
MIBI, MIBII | |||||
Private MIB | |||||
Administration | User Name: admin | ||||
Password: admin | |||||
Remote FW upgrade | |||||
Backup/ Restore Setting |
Save Current Setting Restore Saved Setting Reset to Factory Default |
||||
Firmware Upgrade |
Firmware Upgrade Allow User to decide to Keep current setting. |
||||
Diagnosis | Address to Ping |
مشخصات فنی
Hardware Specifications | |||||
Memory | 32MB | ||||
Flash | 8MB | ||||
Diameter * Height | 135(L) x 105 (W) x 30(H) | ||||
Physical Interface | LAN: 1 x 10/100 Fast Ethernet RJ-45 (802.3af PoE standard supported) | ||||
Reset button | |||||
Power Jack | |||||
LED Definition | Power x1 | Green |
Booting: Blink at 1HBooting System Ready: On Firmware Upgrade: Blink at 4Hz System Off: Power Off |
||
WLAN x1 | Green |
Link: Solid Light / Active: Blinking (Receiving/ Transmitting data) |
|||
LAN x1 | Green |
Link: Solid Light / Active: Blinking (Receiving/ Transmitting data) |
|||
Adapter | 12V / 1A | ||||
Wireless Specifications | |||||
Frequency Band | 2.400~2.484 GHz(11b, 11g, 11n) | ||||
Modulation Technology |
OFDM: BPSK, QPSK, 16-QAM, 64-QAM DBPSK, DQPSK, CCK |
||||
Operating Channels | 11 for North America, 14 for Japan, 13 for Europe | ||||
Wireless Setting |
Operation Mode – AP / Router/WDS AP/WDS Bridge/WDS Station/Client Bridge/Client Router/ Universal Repeater. Wireless Mode – 11b/ 11g /11n Channel Selection (Setting varies by Country) Channel Bandwidth (Auto, 20Mhz, 40Mhz) Transmission Rate (AP mode) - 11n only, 11b/g/n mix ,11b only ,11g only, 11b/g mix. |
||||
Receive Sensitivity (Typical) |
2.412 ~ 2.472 GHz (11b) best ≦ -90 dBm 2.412 ~ 2.472 GHz (11g) best ≦ -88 dBm 2.412 ~ 2.472 GHz (11n) best ≦ -85 dBm |
||||
Available transmit power (The Max. Power may be different depending on local regulations) |
11b | 1Mbps - 11Mbps | 26 | ||
11g | 6Mbps - 9Mbps | 26 | |||
12Mbps - 18Mbps | 25 | ||||
24Mbps - 36Mbps | 24 | ||||
48Mbps - 54Mbps | 23 | ||||
11n | MCS 0-1 / 8-9 | 26 | |||
MCS 2-3 / 10-11 | 25 | ||||
MCS 4-5 / 12-13 | 24 | ||||
MCS 6-7 / 14-15 | 23 | ||||
Antenna | External 5dBi SMA antenna |
Environment & Mechanical & Certification | |
Temperature Range | 0 to 50° C - Operating, -20 to 60 ° C - Storage |
Humidity (non-condensing) | 90% or less – Operating, 90% or less - Storage |
Certification | FCC/CE/IC |